Rg | Nom | Prénom | Nation | Vic/match | Indice | Touches données | Groupe |
---|---|---|---|---|---|---|---|
1 | PARK | Sangyoung | KOR | exempte | exempté | ||
2 | BOREL | Yannick | FRA | exempte | exempté | ||
3 | PARK | Kyoungdoo | KOR | exempte | exempté | ||
4 | HEINZER | Max | SUI | exempte | exempté | ||
5 | MINOBE | Kazuyasu | JPN | exempte | exempté | ||
6 | NIKISHIN | Bogdan | UKR | exempte | exempté | ||
7 | STEFFEN | Benjamin | SUI | exempte | exempté | ||
8 | GAROZZO | Enrico | ITA | exempte | exempté | ||
9 | NOVOSJOLOV | Nikolai | EST | exempte | exempté | ||
10 | JERENT | Daniel | FRA | exempte | exempté | ||
11 | LUCENAY | Jean-Michel | FRA | exempte | exempté | ||
12 | REYTOR VENET | Yunior | CUB | exempte | exempté | ||
13 | ANOKHIN | Vadim | RUS | exempte | exempté | ||
14 | FAYEZ | Ayman | EGY | exempte | exempté | ||
15 | KWEON | Youngjun | KOR | exempte | exempté | ||
16 | FICHERA | Marco | ITA | exempte | exempté | ||
17 | BIABIANY | Mathias | FRA | 1.000 | 21 | 30 | qualifié |
18 | VERWIJLEN | Bas | NED | 1.000 | 18 | 23 | qualifié |
19 | JUNG | Jinsun | KOR | 1.000 | 17 | 30 | qualifié |
20 | GUSTIN | Ronan | FRA | 1.000 | 17 | 29 | qualifié |
21 | BUZZI | Lorenzo | ITA | 1.000 | 14 | 29 | qualifié |
22 | HENRIQUEZ ORTIZ | Reynier | CUB | 1.000 | 14 | 28 | qualifié |
23 | BANYAI | Zsombor | HUN | 1.000 | 14 | 27 | qualifié |
24 | BOISVERT-SIMARD | Hugues | CAN | 1.000 | 13 | 30 | qualifié |
25 | ZAWROTNIAK | Radoslaw | POL | 1.000 | 12 | 25 | qualifié |
26 | LARSSON | Adam | SWE | 1.000 | 9 | 27 | qualifié |
27 | SCHMIDT | Richard | GER | 1.000 | 7 | 30 | qualifié |
28 | KHODOS | Sergey | RUS | 0.833 | 14 | 28 | qualifié |
29 | HOYLE | Jacob | USA | 0.833 | 14 | 27 | qualifié |
29 | LIMARDO | Francisco | VEN | 0.833 | 14 | 27 | qualifié |
31 | BESKIN | Grigori | ISR | 0.833 | 14 | 26 | qualifié |
32 | REDLI | Andras | HUN | 0.833 | 14 | 25 | qualifié |
33 | BARDENET | Alexandre | FRA | 0.833 | 13 | 29 | qualifié |
33 | BONNAIRE | Jonathan | FRA | 0.833 | 13 | 29 | qualifié |
35 | GLAZKOV | Nikita | RUS | 0.833 | 13 | 27 | qualifié |
36 | PRIINITS | Sten | EST | 0.833 | 13 | 24 | qualifié |
37 | HERPE | Ido | ISR | 0.833 | 12 | 27 | qualifié |
37 | REIZLIN | Igor | UKR | 0.833 | 12 | 27 | qualifié |
39 | FONG | Hoi Sun | HKG | 0.833 | 12 | 26 | qualifié |
39 | SOMFAI | Peter | HUN | 0.833 | 12 | 26 | qualifié |
41 | SHI | Gaofeng | CHN | 0.833 | 12 | 23 | qualifié |
42 | BRONISZEWSKI | Filip | POL | 0.833 | 11 | 29 | qualifié |
43 | LOPEZ POURTIER | Nelson | FRA | 0.833 | 11 | 28 | qualifié |
44 | DERYABIN | Ivan | KAZ | 0.833 | 11 | 27 | qualifié |
45 | KNEIST | Toni | GER | 0.833 | 11 | 26 | qualifié |
45 | POKORNY | Richard | CZE | 0.833 | 11 | 26 | qualifié |
45 | TAGLIARIOL | Matteo | ITA | 0.833 | 11 | 26 | qualifié |
48 | KOCH | Mate Tamas | HUN | 0.833 | 10 | 28 | qualifié |
49 | IBANEZ | Alvaro | ESP | 0.833 | 10 | 27 | qualifié |
49 | QUINTERO ALVAREZ | Ringo | CUB | 0.833 | 10 | 27 | qualifié |
49 | YAMADA | Masaru | JPN | 0.833 | 10 | 27 | qualifié |
52 | LIMARDO GASCON | Ruben | VEN | 0.833 | 10 | 24 | qualifié |
53 | BON | Gregory | FRA | 0.833 | 9 | 29 | qualifié |
54 | TACCANI | Alessandro | ARG | 0.833 | 9 | 27 | qualifié |
55 | HERZBERG | Fabian | GER | 0.833 | 9 | 25 | qualifié |
56 | NIGGELER | Michele | SUI | 0.833 | 8 | 25 | qualifié |
57 | PIZZO | Paolo | ITA | 0.833 | 7 | 29 | qualifié |
58 | KHVOROST | Maksym | UKR | 0.833 | 7 | 24 | qualifié |
59 | NARITA | Ryosuke | JPN | 0.833 | 6 | 24 | qualifié |
59 | TARANENKO | Yuriy | UKR | 0.833 | 6 | 24 | qualifié |
61 | SAKAMOTO | Keisuke | JPN | 0.833 | 5 | 28 | qualifié |
62 | KALININ | Alexey | RUS | 0.833 | 5 | 25 | qualifié |
63 | MICHALAK | Damian | POL | 0.833 | 4 | 27 | qualifié |
64 | BELLMANN | Lukas | GER | 0.833 | 3 | 26 | qualifié |
65 | CIMINI | Gabriele | ITA | 0.800 | 9 | 24 | qualifié |
66 | KURBANOV | Ruslan | KAZ | 0.800 | 9 | 23 | qualifié |
67 | SOKOLOV | Oleg | UZB | 0.800 | 9 | 22 | qualifié |
68 | MAKIIENKO | Ievgen | UKR | 0.800 | 8 | 21 | qualifié |
68 | SVICHKAR | Roman | UKR | 0.800 | 8 | 21 | qualifié |
70 | JORGENSEN | Patrick | DEN | 0.800 | 4 | 23 | qualifié |
71 | GUSEV | Dmitriy | RUS | 0.800 | 2 | 20 | qualifié |
72 | SONG | Jae Ho | KOR | 0.667 | 13 | 26 | qualifié |
73 | BERAN | Jiri | CZE | 0.667 | 11 | 23 | qualifié |
74 | PITRA | Pavel | CZE | 0.667 | 10 | 28 | qualifié |
75 | ANDRASFI | Tibor | HUN | 0.667 | 10 | 27 | qualifié |
76 | RODRIGUEZ | John Edison | COL | 0.667 | 10 | 26 | qualifié |
77 | ALIMZHANOV | Elmir | KAZ | 0.667 | 8 | 28 | qualifié |
78 | MA | Segeon | KOR | 0.667 | 8 | 27 | qualifié |
78 | NGUEFACK | Lilian | FRA | 0.667 | 8 | 27 | qualifié |
78 | RUBES | Martin | CZE | 0.667 | 8 | 27 | qualifié |
81 | DELARUE-BIZZINI | Bernardo | SUI | 0.667 | 8 | 26 | qualifié |
81 | GIANNOTTE | Flavio | LUX | 0.667 | 8 | 26 | qualifié |
81 | MARCHAL | Virgile | FRA | 0.667 | 8 | 26 | qualifié |
84 | TULEN | Tristan | NED | 0.667 | 8 | 25 | qualifié |
85 | ESMAEILI | Mohammad | IRI | 0.667 | 8 | 23 | qualifié |
86 | NG | Ho Tin | HKG | 0.667 | 8 | 22 | qualifié |
87 | SONG | Hongjie | CHN | 0.667 | 8 | 21 | qualifié |
88 | KANO | Koki | JPN | 0.667 | 7 | 24 | qualifié |
88 | KOSTKA | Karol | POL | 0.667 | 7 | 24 | qualifié |
90 | CUPR | Michal | CZE | 0.667 | 7 | 20 | qualifié |
91 | LI | Zhen | CHN | 0.667 | 6 | 28 | qualifié |
92 | MCDOWALD | Curtis | USA | 0.667 | 6 | 26 | qualifié |
93 | SERTAY | Yerlik | KAZ | 0.667 | 6 | 25 | qualifié |
94 | PRYOR | Jason | USA | 0.667 | 5 | 27 | qualifié |
95 | BAYARD | Alexis | SUI | 0.667 | 5 | 26 | qualifié |
95 | ROMERO | Juan Pedro | ESP | 0.667 | 5 | 26 | qualifié |
97 | MOLIC | Julien | FRA | 0.667 | 5 | 25 | qualifié |
97 | ROD | Max | POR | 0.667 | 5 | 25 | qualifié |
99 | YAU | Shun Him Himson | HKG | 0.667 | 5 | 22 | qualifié |
100 | FARDZINOV | Alan | RUS | 0.667 | 4 | 28 | qualifié |
101 | SYCH | Yan | UKR | 0.667 | 4 | 27 | qualifié |
102 | MURAYAMA | Kentaro | JPN | 0.667 | 4 | 25 | qualifié |
102 | WEISS | Lewis | USA | 0.667 | 4 | 25 | qualifié |
104 | STANKEVYCH | Volodymyr | UKR | 0.667 | 4 | 23 | qualifié |
105 | SAINTE ROSE | Thomas | FRA | 0.667 | 4 | 22 | qualifié |
106 | CANDEIAS | Ricardo | POR | 0.667 | 4 | 21 | qualifié |
107 | ALLEGRE | Paul | FRA | 0.667 | 3 | 26 | qualifié |
107 | CITRO | Fabrizio | ITA | 0.667 | 3 | 26 | qualifié |
107 | KUROCHKIN | Andrey | RUS | 0.667 | 3 | 26 | qualifié |
107 | LAHTINEN | Alexander | FIN | 0.667 | 3 | 26 | qualifié |
111 | SCHUMACHER | Cooper | USA | 0.667 | 3 | 24 | qualifié |
112 | SANDERS | Ian | USA | 0.667 | 3 | 20 | qualifié |
113 | FAVA | Alex | FRA | 0.667 | 3 | 19 | qualifié |
114 | DOMINGUEZ | Jose Felix | ARG | 0.667 | 3 | 18 | qualifié |
115 | LINNEMANN | Christian Schack | DEN | 0.667 | 2 | 22 | qualifié |
116 | KOMATA | Akira | JPN | 0.667 | 2 | 18 | qualifié |
117 | KAULL | James | USA | 0.667 | 1 | 24 | qualifié |
118 | FABREGAT | Angel | ESP | 0.667 | 1 | 23 | qualifié |
119 | BRUTTINI | Lorenzo | ITA | 0.667 | 1 | 21 | qualifié |
120 | ZHANG | Yijun | CHN | 0.667 | 0 | 21 | qualifié |
121 | KEYHANI | Mohammad Ali | IRI | 0.667 | 0 | 20 | qualifié |
122 | USMANOV | Nadirbek | UZB | 0.667 | -1 | 21 | qualifié |
123 | CANAUX | Gabriel | USA | 0.667 | -2 | 17 | qualifié |
124 | GALLY | Aymerick | FRA | 0.600 | 6 | 22 | qualifié |
125 | KHADZHYNOV | Kostyantyn | POL | 0.600 | 6 | 21 | qualifié |
126 | ISLAS FLYGARE | Linus | SWE | 0.600 | 5 | 22 | qualifié |
127 | SANTARELLI | Andrea | ITA | 0.600 | 2 | 20 | qualifié |
128 | KUHN | Georg | SUI | 0.600 | 2 | 18 | qualifié |
128 | UYAMA | Satoru | JPN | 0.600 | 2 | 18 | qualifié |
130 | FERRARIS | Luca | ITA | 0.500 | 9 | 26 | qualifié |
131 | BIDA | Sergey | RUS | 0.500 | 7 | 26 | qualifié |
132 | VON DER OSTEN | Frederik | DEN | 0.500 | 7 | 25 | qualifié |
133 | BRUEV | Georgiy | RUS | 0.500 | 6 | 24 | qualifié |
134 | BRUNOLD | Bruce | SUI | 0.500 | 6 | 20 | qualifié |
135 | SUKHOV | Pavel | RUS | 0.500 | 5 | 26 | qualifié |
136 | BRINCK-CROTEAU | Maxime | CAN | 0.500 | 5 | 25 | qualifié |
137 | SBARCIA | Alin | ROU | 0.500 | 5 | 23 | qualifié |
138 | CANNONE | Romain | FRA | 0.500 | 4 | 25 | qualifié |
139 | LIMARDO | Jesus | VEN | 0.500 | 4 | 24 | qualifié |
140 | KILO | Clayde | FRA | 0.500 | 4 | 21 | qualifié |
141 | STASZULONEK | Bartosz | POL | 0.500 | 3 | 27 | qualifié |
142 | SCHMID | Florian | AUT | 0.500 | 3 | 23 | qualifié |
143 | MAHRINGER | Josef | AUT | 0.500 | 2 | 27 | qualifié |
144 | BRAUN | Rico | GER | 0.500 | 2 | 26 | qualifié |
145 | ITO | Inochi | JPN | 0.500 | 2 | 25 | qualifié |
145 | MYRGORODSKYI | Ievgen | UKR | 0.500 | 2 | 25 | qualifié |
147 | CIPRIANI | Andrea | ITA | 0.500 | 2 | 24 | qualifié |
147 | NYCZ | Mateusz | POL | 0.500 | 2 | 24 | qualifié |
149 | DRIZIN | Ariel | ISR | 0.500 | 2 | 23 | qualifié |
150 | ANDREU ALMANSA | Marc | ESP | 0.500 | 2 | 22 | qualifié |
150 | BERTA | Daniel | HUN | 0.500 | 2 | 22 | qualifié |
152 | ALEXANIN | Dmitriy | KAZ | 0.500 | 1 | 27 | qualifié |
153 | SELOI | Steeven | FRA | 0.500 | 1 | 24 | qualifié |
153 | WEBER | Frederik | SUI | 0.500 | 1 | 24 | qualifié |
155 | CORDEIRO | Joao | POR | 0.500 | 1 | 23 | qualifié |
155 | TSINIS | Alexander | USA | 0.500 | 1 | 23 | qualifié |
157 | KASE | Robin | SWE | 0.500 | 1 | 22 | qualifié |
157 | KITAMURA | Naoyuki | JPN | 0.500 | 1 | 22 | qualifié |
159 | FERAGE | Thibault | BEL | 0.500 | 1 | 21 | qualifié |
160 | PUCHACHER | Lukas | AUT | 0.500 | 0 | 24 | qualifié |
161 | BRINKMANN | Marco | GER | 0.500 | 0 | 23 | qualifié |
161 | CHEN | Tsung Lin | TPE | 0.500 | 0 | 23 | qualifié |
161 | CONRAD | Nicolas | FRA | 0.500 | 0 | 23 | qualifié |
161 | DIABATE | Keletigui Julien | MLI | 0.500 | 0 | 23 | qualifié |
161 | HO | Sze Hou | HKG | 0.500 | 0 | 23 | qualifié |
161 | JOSHUA KOH | I-Jie | MAS | 0.500 | 0 | 23 | qualifié |
167 | VUORINEN | Niko | FIN | 0.500 | 0 | 22 | qualifié |
168 | BIELEC | Maciej | POL | 0.500 | 0 | 21 | qualifié |
168 | KAVVADIAS | Savvas | GRE | 0.500 | 0 | 21 | qualifié |
168 | MALCOTTI | Lucas | SUI | 0.500 | 0 | 21 | qualifié |
171 | BLASZYCK | Alexandre | FRA | 0.500 | 0 | 19 | qualifié |
172 | GUZHIEV | Egor | RUS | 0.500 | -1 | 23 | qualifié |
172 | SHARLAIMOV | Vadim | KAZ | 0.500 | -1 | 23 | qualifié |
174 | GLEBKO | Anton | RUS | 0.500 | -1 | 22 | qualifié |
175 | CAI | Zhengnan | CHN | 0.500 | -1 | 21 | qualifié |
175 | COQUECO | Gustavo | COL | 0.500 | -1 | 21 | qualifié |
175 | TIMOCE | Andrei | ROU | 0.500 | -1 | 21 | qualifié |
178 | WU | Yu Ting | TPE | 0.500 | -1 | 18 | qualifié |
179 | HEREY | Anatolii | UKR | 0.500 | -2 | 21 | qualifié |
180 | PETERDI | Andras | HUN | 0.500 | -2 | 20 | qualifié |
181 | ALSHATTI | Abdulaziz | FIE | 0.500 | -3 | 23 | qualifié |
181 | DORIGO | Clement | FRA | 0.500 | -3 | 23 | qualifié |
183 | KRAFT | Dennis | USA | 0.500 | -3 | 22 | qualifié |
184 | MORATILLA | Miguel | ESP | 0.500 | -3 | 20 | qualifié |
185 | SIKLOSI | Gergely | HUN | 0.500 | -3 | 19 | qualifié |
185 | XUE | Yangdong | CHN | 0.500 | -3 | 19 | qualifié |
187 | FAFARD | Fynn | CAN | 0.500 | -3 | 17 | qualifié |
188 | GALPER | Stanislav | ISR | 0.500 | -4 | 23 | qualifié |
189 | BARGUES | Manuel | ESP | 0.500 | -4 | 21 | qualifié |
189 | PEREIRA | Yulen | ESP | 0.500 | -4 | 21 | qualifié |
191 | CASADO | Elias | ESP | 0.500 | -5 | 22 | qualifié |
192 | ZHU | Haiyu | CHN | 0.400 | -2 | 19 | qualifié |
193 | FREILICH | Yuval Shalom | ISR | 0.400 | -4 | 17 | qualifié |
194 | AVAERT | Arnaud | BEL | 0.400 | -4 | 16 | qualifié |
195 | GUSTAVSSON | Christian | SWE | 0.400 | -6 | 14 | qualifié |
195 | KARAKOLIS | Kosmas | GRE | 0.400 | -6 | 14 | qualifié |
197 | BOUZAID | Alexandre | SEN | 0.333 | 2 | 23 | qualifié |
198 | CAPEK | Martin | CZE | 0.333 | 0 | 25 | qualifié |
199 | LUBIENIECKI | Wojciech | POL | 0.333 | 0 | 24 | qualifié |
199 | REIN | Stephan | GER | 0.333 | 0 | 24 | qualifié |
201 | NAGY | David | HUN | 0.333 | 0 | 21 | qualifié |
202 | JURKA | Jakub | CZE | 0.333 | -1 | 22 | qualifié |
203 | NURMATOV | Javokhirbek | UZB | 0.333 | -1 | 21 | qualifié |
204 | LAN | Minghao | CHN | 0.333 | -1 | 18 | qualifié |
205 | KOLANCZYK | Wojciech | POL | 0.333 | -2 | 20 | qualifié |
206 | ZHAO | Yufeng | CHN | 0.333 | -3 | 24 | qualifié |
207 | LUGONES RUGGERI | Jesus Andres | ARG | 0.333 | -3 | 23 | qualifié |
208 | PERTUISOT | Hugo | FRA | 0.333 | -3 | 22 | qualifié |
209 | BAKOS | Balint | HUN | 0.333 | -3 | 20 | qualifié |
210 | STEINBERGER | Raphael | GER | 0.333 | -4 | 22 | qualifié |
211 | ALLEN | Gregory | GBR | 0.333 | -4 | 21 | qualifié |
212 | UNTERHAUSER | Samuel | GER | 0.333 | -4 | 20 | qualifié |
213 | EL HAOUARI | Abdelkarim | MAR | 0.333 | -4 | 16 | qualifié |
214 | DABIJA | Adrian | ROU | 0.333 | -5 | 23 | qualifié |
215 | KONDRING | Philipp | GER | 0.333 | -5 | 21 | qualifié |
216 | SCHMIER | Robert | GER | 0.333 | -5 | 20 | qualifié |
217 | HERNANDEZ | Eduardo Nazareth | VEN | 0.333 | -5 | 19 | qualifié |
217 | KNUDSEN | Kenneth | DEN | 0.333 | -5 | 19 | qualifié |
217 | MARCOL | Daniel | POL | 0.333 | -5 | 19 | qualifié |
220 | RUSSO | Andrea | ITA | 0.333 | -5 | 17 | qualifié |
Document engarde-escrime - 12/05/2017 13:07:18
Ce document s'actualise toutes les minutes, vous pouvez l'actualiser vous-même plus fréquemment